EZOIC SERVICE PRIVACY POLICY
bestpingpongs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ad Alliance GmbH | | |
BYTEDANCE PTE. LTD. | | |
Attributy | | |
Hybrid Adtech GmbH | | |
Turk Telekom | | |
ANINPRO-CREATIVE, S.L. | | |
Permutive Limited | | |
digidip GmbH | | |
Adrino Mobile Sp. z o.o. | | |
AntVoice | | |
IPSOS MORI UK LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mediavine, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
xpln.ai SAS | | |
MobileFuse LLC | | |
Dentsu A/S | | |
Simplifi Holdings Inc | | |
Signal Digital Inc. | | |
Mars Media Group | | |
Adverticum cPlc. | | |
Project Agora Ltd | | |
NAG SA | | |
Nielsen Media Research Ltd. | | |
KUPONA GmbH | | |
EASY Marketing GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Claritas LLC | | |
CentralNic Poland sp. z o.o. | | |
Resono B.V. | | |
Welect GmbH | | |
ADRENALEAD | | |
Mobility-Ads GmbH | | |
Exit Bee Limited | | |
Near Intelligence Pte. Ltd. | | |
Oracle Data Cloud - Moat | | |
Reppublika Data Analytics and Technologies GmbH | | |
Maximus Live LLC | | |
Blue Billywig Group BV | | |
Hashtag Labs Inc. | | |
Blue Media Services LTDA | | |
AudienceProject Measurement Amz | | |
DEFINE MEDIA GMBH | | |
Duration Media, LLC. | | |
Wagawin GmbH | | |
PRECISO SRL | | |
Stream Eye OOD | | |
PubMatic, Inc | | |
Platform161 B.V. | | |
BRICKS | | |
Tri-table Sp. z o.o. | | |
Effiliation / Effinity | | |
Nexx360 | | |
Goldbach Group AG | | |
ZAM Network LLC dba Fanbyte | | |
MetrixLab Nederland B.V. | | |
Arpeely Ltd. | | |
Golden Bees | | |
Brand Advance Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
freenet DLS GmbH | | |
Reliz LTD | | |
belboon GmbH | | |
Inskin Media LTD | | |
Mediasmart Mobile S.L. | | |
NoBid, Inc. | | |
PML Innovative Media | | |
Market Resource Partners LLC | | |
Go.pl sp. z o.o. | | |
Vidcrunch LLC | | |
Delta Projects AB | | |
Yieldmo, Inc. | | |
Arcspire Limited | | |
DistroScale, Inc. | | |
Magnite, Inc. (Outstream) | | |
Appier PTE Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
LiquidM Technology GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kertil Iberia S.L. | | |
AdElement Media Solutions Pvt Ltd | | |
MGID Inc. | | |
adbility media GmbH | | |
iPROM | | |
Alkimi | | |
Publicis Media GmbH | | |
TAPTAP Digital SL | | |
SunMedia | | |
Between Exchange | | |
Jivox Corporation | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Publica LLC | | |
Wunderkind Corporation | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
I.R.V. D.O.O. | | |
Evorra Ltd | | |
Weborama | | |
SheMedia, LLC | | |
Brand Metrics Sweden AB | | |
Opinary GmbH | | |
Mobilewalla, Inc. | | |
MyTraffic | | |
Sayollo Media LTD | | |
EDGE NPD Sp. z o.o. | | |
Caroda s.r.o. | | |
Tangoo S.R.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MADVERTISE MEDIA | | |
Kubient Inc. | | |
Piano Software Inc. | | |
Media Square | | |
Insticator, Inc. | | |
Sovrn Holdings Inc | | |
Livewrapped AB | | |
Smaato, Inc. | | |
Mindlytix SAS | | |
Content Ignite | | |
152 Media LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AccountInsight Ltd | | |
Triton Digital Canada Inc. | | |
Knorex | | |
Synkd Ltd. | | |
AAX LLC | | |
VLYBY Digital GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Cookie Market LTD | | |
AirGrid LTD | | |
Hearts and Science München GmbH | | |
Adex (Virtual Minds GmbH) | | |
Rockerbox, Inc | | |
Next Millennium Media INC | | |
Refine Direct Srl | | |
INNITY | | |
Microsoft Advertising | | |
bam! interactive marketing GmbH | | |
Synamedia | | |
EXOCLICK, S.L. | | |
TabMo SAS | | |
SpringServe, LLC | | |
Bandsintown Amplified LLC | | |
BEINTOO SPA | | |
Skaze | | |
Ziff Davis LLC | | |
Radio Net Media Limited | | |
Zemanta Inc. | | |
Apester Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Boldwin LTD | | |
Basis Global Technologies, Inc. | | |
MNTN | | |
ad6media | | |
OneFootball GmbH | | |
SMADEX, S.L.U. | | |
Mirando GmbH & Co KG | | |
NEXD | | |
Triapodi Ltd. | | |
Admixer EU GmbH | | |
PubWise, LLLP | | |
Verasity Limited | | |
Impact Tech Inc. | | |
ID Ward Ltd | | |
Infolinks Media, LLC | | |
ARMIS SAS | | |
Beachfront Media LLC | | |
Smart Traffik | | |
Nielsen International SA | | |
Unblockia SL | | |
1000mercis (Numberly) | | |
Czech Publisher Exchange z.s.p.o. | | |
GADSME | | |
CITISERVI EUROPE, S.L. | | |
Sonobi, Inc | | |
THE LINEA 1 MKT SL | | |
Hubvisor | | |
Experian LTD | | |
Bombora Inc. | | |
MindTake Research GmbH | | |
Firstlead GmbH (ADCELL) | | |
Listonic Sp. z o.o. | | |
Anteriad, LLC | | |
Raptor Services A/S | | |
BotTalk UG (haftungsbeschränkt) | | |
audio content & control GmbH | | |
MUSO TNT LIMITED | | |
Natexo Spain | | |
ACTV8, Inc. | | |
Kairos Fire | | |
Covatic Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Ermes | | |
Ezoic Inc. | | |
Duplo Media AS | | |
Betgenius Ltd | | |
EMX Digital, Inc. | | |
Celtra, Inc. | | |
ARKHEUS | | |
SMARTSTREAM.TV GmbH | | |
ConnectAd Demand GmbH | | |
Meson Mediation LLC | | |
AudienceProject Aps | | |
MOOT TECHNOLOGY LTD | | |
Permutive Technologies, Inc. | | |
PIXIMEDIA | | |
ADFI MEDIA SL | | |
Italiaonline S.p.A. | | |
Neodata Group srl | | |
Norstat AS | | |
DIGITEKA Technologies | | |
HyperTV Inc. | | |
Brid Video DOO | | |
Unicredit BankAustria AG | | |
Keymantics | | |
Convo Ink | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Leadoo Marketing Technologies Ltd | | |
Sonic Odeeo ltd | | |
Otto (GmbH & Co KG) | | |
Doceree UK Limited | | |
DoubleVerify Inc. | | |
Advisible AB | | |
Njuice AB | | |
2KDirect, Inc. (dba iPromote) | | |
Fandom, Inc. | | |
Seedtag Advertising S.L | | |
Audience Solutions S.A. | | |
TargetVideo GmbH | | |
42 Ads GmbH | | |
Targetspot Belgium SPRL | | |
Click Tech Limited | | |
Avocet Systems Limited | | |
Readpeak Oy | | |
Realytics | | |
InMobi Pte Ltd | | |
AdGear Technologies, Inc. | | |
Madington | | |
Allegro sp. z o.o. | | |
BCOVERY SAS | | |
Agate Systems Limited | | |
Always-Computing SAS | | |
XAD spoteffects GmbH | | |
7Hops.com Inc. (ZergNet) | | |
VECTAURY | | |
Online Advertising Network Sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
Avantis Video Ltd | | |
M32 Connect Inc | | |
Lucid Holdings, LLC | | |
Adloox SA | | |
Appush Technologies | | |
Visarity Technologies GmbH | | |
THE NEWCO S.R.L. | | |
StackAdapt | | |
RevX | | |
Newsroom AI Ltd | | |
ADman Interactive SLU | | |
ProSiebenSat.1 Digital Data GmbH | | |
Habu | | |
CleverPush GmbH | | |
AcuityAds Inc. | | |
InsurAds Technologies SA. | | |
: Tappx | | |
Eskimi | | |
Rezonence Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Internet BillBoard a.s. | | |
Zeta Global | | |
Baidu USA | | |
streaMonkey GmbH | | |
AdServing Factory srl | | |
Venatus Media Limited | | |
remerge GmbH | | |
Comcast International France SAS | | |
SpearAd GmbH | | |
Bidmatic Inc | | |
Prebid.org | | |
Spoods GmbH | | |
Reset Digital Europe Ltd | | |
SINGLESPOT SAS | | |
Localsensor B.V. | | |
Pure Local Media GmbH | | |
Extreme Reach, Inc | | |
GeoEdge | | |
Score Media Group GmbH & Co. KG | | |
OneTag Limited | | |
Videobyte Inc | | |
Skoiy | | |
Majime Mamori LTD | | |
Snigel Web Services Limited | | |
Foreshadow s.r.o | | |
Sift Media, Inc | | |
Salesforce.com, Inc. | | |
BeOp | | |
SPORTORITY UK LTD | | |
socoto gmbh & co. kg | | |
Online Solution | | |
ADWAYS SAS | | |
Justtag Sp. z o.o. | | |
Petal Ads | | |
Lupon Media | | |
Onnetwork Sp. z o.o. | | |
YieldLift LLC | | |
Sirdata | | |
Fifty Technology Limited | | |
Open Web Technologies Ltd | | |
Ensighten | | |
AlgoriX Technology Pte. Ltd., | | |
IPONWEB GmbH | | |
Adssets AB | | |
ADTTRIBUTION LLC | | |
ADARA MEDIA UNLIMITED | | |
Oracle Advertising | | |
Pinpoll GmbH | | |
Pulse Innovations Limited | | |
Onesoon Limited t/a Adalyser | | |
Vyde Ltd. | | |
emetriq GmbH | | |
adhood.com | | |
GfK SE | | |
Objective Partners BV | | |
ViewPay | | |
agof studies | | |
TX Group AG | | |
giosg.com Oy | | |
Evolution Technologies Inc. | | |
Amobee Inc. | | |
LoopMe Limited | | |
Adludio Ltd. | | |
Jampp LTD | | |
INIS sp. zo.o. | | |
Luna Media Group LLC | | |
Sqreem Technologies Private Limited | | |
Viznet | | |
Roku Advertising Services | | |
Yieldlove GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Smartclip Hispania S.L. | | |
BSmartData GmbH | | |
Audiencerate LTD | | |
CIBLECLIC | | |
AdView | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Novatiq limited | | |
admetrics GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Global Media Group Services Limited | | |
Placense Ltd | | |
Marfeel Solutions, SL (Compass) | | |
SoundCast | | |
Kameleoon SAS | | |
Smart Analytics SL | | |
LiveIntent Inc. | | |
TrueData Solutions, Inc. | | |
Vidazoo Ltd | | |
Offerista Group GmbH | | |
ividence | | |
Ströer SSP GmbH (SSP) | | |
DNA-I.COM | | |
Somplo Ltd | | |
Ströer Digital Media GmbH | | |
Ströer SSP GmbH (DSP) | | |
Bidtellect, Inc | | |
Adjust Digital A/S | | |
Bannernow, Inc. | | |
WebMedia | | |
RTB House S.A. | | |
Adserve.zone / Artworx AS | | |
Brave People Ltd. | | |
Dable Inc. | | |
Brandhouse/Subsero A/S | | |
Quantcast | | |
AddApptr GmbH | | |
Viafoura Inc. | | |
Epsilon | | |
NEURAL.ONE | | |
Active Agent (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
Fyber | | |
Arkeero | | |
Beaconspark Ltd | | |
Terminus Software Inc. | | |
AA INTERNET-MEDIA Ltd | | |
A Million Ads | | |
Adnami Aps | | |
Blockthrough, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Mobkoi Ltd | | |
Revcontent, LLC | | |
AudienceRun corp | | |
Confiant Inc. | | |
Loop Now Technologies Inc. | | |
EASYmedia GmbH | | |
Kayzen | | |
congstar GmbH | | |
Adikteev | | |
The Trade Desk | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
VRTCAL Markets Inc | | |
RevJet | | |
Adlane LTD | | |
Skimbit Ltd | | |
Adobe Advertising Cloud | | |
Adtelligent Inc. | | |
Kwanko | | |
video intelligence AG | | |
Improve Digital | | |
The Kantar Group Limited | | |
OnAudience Ltd | | |
Pubfinity LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
vitrado GmbH | | |
Smart Adserver | | |
Hivestack Inc. | | |
Converto AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
EXADS | | |
Admo.tv (Clickon) | | |
Channel Pilot Solutions GmbH | | |
Samsung Ads | | |
Kueez Entertainment Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
adrule mobile GmbH | | |
XChange by SFBX® | | |
Playrcart Limited | | |
Schober Information Group Deutschland GmbH | | |
GumGum, Inc. | | |
Cluep LLC | | |
Nano Interactive Group Ltd. | | |
Connatix Native Exchange Inc. | | |
The Ozone Project Limited | | |
Disqus | | |
Lotame Solutions, inc | | |
FRVR Limited | | |
Commanders Act | | |
Proxi.cloud sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Digital Squad | | |
AdTheorent, Inc | | |
Relay42 Netherlands B.V. | | |
SSMas | | |
ucfunnel Co., Ltd. | | |
Digital East GmbH | | |
Better Ads GmbH | | |
BILENDI SA | | |
MARKETPERF CORP | | |
33Across | | |
Sublime | | |
Snapsort Inc., operating as Sortable | | |
twiago GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adventure Media | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Flexoffers.com, LLC | | |
GP One GmbH | | |
Triple13 Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Emerse Sverige AB | | |
3Q nexx GmbH | | |
First-id | | |
NextRoll, Inc. | | |
uppr GmbH | | |
Discover-Tech ltd | | |
GeoProve Limited | | |
Seven Technologies S.L. | | |
ADventori SAS | | |
Unruly Group LLC | | |
Samba TV, Inc. | | |
B2B Media Group GmbH | | |
Hillside (Sports) GP Limited | | |
plista GmbH | | |
Notify | | |
Amazon Advertising | | |
Adsolutions BV | | |
adsquare GmbH | | |
Cloud Technologies S.A. | | |
UberMedia, Inc. | | |
Alphalyr SAS | | |
Eyeota Pte Ltd | | |
LightBox TV | | |
smartclip Europe GmbH | | |
Sirdata Cookieless | | |
Questpass Sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Blue | | |
Axiom Media Connect | | |
Ein Rad AB | | |
FUNKE Digital GmbH | | |
Integral Ad Science, Inc. | | |
Amnet GmbH | | |
TOPBOX Inc. | | |
Magnite, Inc. | | |
Ask Locala | | |
VGI CTV, Inc | | |
Clipcentric, Inc. | | |
Dailymotion SA | | |
advanced store GmbH | | |
Monet Engine Inc | | |
Adtarget Teknoloji A.S. | | |
cynapsis interactive GmbH | | |
Opera Software Ireland Limited | | |
Quality Media Network GmbH | | |
Zoomd Ltd. | | |
Yahoo EMEA Limited | | |
LifeStreet Corporation | | |
Showheroes SE | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdSpirit GmbH | | |
Onfocus (Adagio) | | |
Passendo Aps | | |
Publisher First, Inc. | | |
Adsmovil España S.L | | |
Relevant Digital Oy | | |
PIA Advertising GmbH | | |
Browsi | | |
Neustar, Inc., a TransUnion company | | |
Cint AB | | |
Pelmorex Corp. | | |
Hybrid Theory Global Ltd | | |
Adevinta Spain S.L.U. | | |
AuDigent | | |
Cazamba Serviços de Internet Ltda | | |
AdTiming Technology Company Limited | | |
Verve Group Europe GmbH | | |
adQuery | | |
Clipr | | |
Nativery Srl | | |
Ogury Ltd. | | |
Comscore B.V. | | |
Artefact Deutschland GmbH | | |
iProspect GmbH | | |
Query Click Limited | | |
Exactag GmbH | | |
Axel Springer Teaser Ad GmbH | | |
BLIINK SAS | | |
Acxiom | | |
Scattered sp. z o.o. | | |
usemax advertisement (Emego GmbH) | | |
BidBerry SRL | | |
Adverty AB (publ) | | |
REMAILME | | |
Sonares GmbH | | |
Kiosked Ltd | | |
Adtriba GmbH | | |
NumberEight Technologies Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Semasio GmbH | | |
6Sense Insights, Inc. | | |
Audiohook Corporation | | |
Nativo, Inc. | | |
Dataseat Ltd | | |
Quantyoo GmbH & Co. KG | | |
LiveRamp | | |
Traffective GmbH | | |
SelectMedia International LTD | | |
Media.net Advertising FZ-LLC | | |
Dynamic 1001 GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
ADSOCY | | |
N.Rich Technologies Inc. | | |
Justpremium BV | | |
ID5 Technology Ltd | | |
Media16 ltd | | |
Prisma Media | | |
ShinyStat S.p.a. | | |
WebAds B.V | | |
Good-Loop Ltd | | |
Wizaly | | |
One Tech Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
AiCreo S.r.l. | | |
Dynata LLC | | |
Bannerflow AB | | |
BusinessClick | | |
YouGov | | |
FeedAd GmbH | | |
Seenthis AB | | |
Automattic Ads | | |
Jellyfish France | | |
SpotX, Inc | | |
communicationAds GmbH & Co. KG | | |
GlobalWebIndex | | |
Viewdeos 2015 LTD | | |
Rico Developments Ltd | | |
ResponsiveAds, Inc. | | |
Blis Global Limited | | |
Innovid LLC | | |
JS Web Production | | |
Netpoint Media GmbH | | |
Teavaro | | |
INVIDI technologies AB | | |
United Internet Media GmbH | | |
Captify Technologies Limited | | |
Emodo, Inc. | | |
Teroa S.A. | | |
MiQ Digital Ltd | | |
Sojern, Inc. | | |
travel audience GmbH | | |
Epom Ltd. | | |
MPX GmbH | | |
optimise-it GmbH | | |
Alphonso Inc | | |
Upwave Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Sizmek by Amazon | | |
Jaduda GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
ShareThis, Inc | | |
Magnite CTV, Inc. | | |
ShowHeroes SRL | | |
Mobfox US LLC | | |
umlaut communication gmbh | | |
Intercept Interactive Inc. dba Undertone | | |
CASTOOLA D.O.O. | | |
Holid AB | | |
Smartology Limited | | |
AUDIOMOB LTD | | |
Voxnest Inc | | |
Near Intelligence | | |
Bucksense Inc | | |
Adnuntius AS | | |
Kargo Global Inc. | | |
Live Data Solutions SL | | |
DynAdmic | | |
Papirfly AS | | |
Little Big Data sp. z o.o. | | |
Arrivalist Co. | | |
adality GmbH | | |
Konodrac S.L. | | |
Index Exchange, Inc. | | |
Footballco Media Limited | | |
TMT Digital Inc | | |
Liftoff Mobile, Inc. | | |
adnanny.com SLU | | |
IVO Media Ltd | | |
Underdog Media LLC | | |
ADYOULIKE SA | | |
Moloco, Inc. | | |
Bababam | | |
Sitewit Corp | | |
SmartyAds Inc. | | |
AdDefend GmbH | | |
Performax.cz, s.r.o. | | |
QUARTER MEDIA GmbH | | |
VUUKLE DMCC | | |
Telecoming S.A. | | |
Sub2 Technologies Ltd | | |
dataXtrade GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
The MediaGrid Inc. | | |
ArtChaos s.r.o. | | |
Octave IP Limited | | |
GroupM UK Limited | | |
wetter.com GmbH | | |
INFOnline GmbH | | |
Cavai AS & UK | | |
Protected Media LTD | | |
QuantumCast digital GmbH | | |
Crimtan Holdings Limited | | |
Smile Wanted Group | | |
Adxperience SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
Tredia Solutions SL | | |
Rakuten Marketing LLC | | |
Criteo SA | | |
netzeffekt GmbH | | |
Clinch Labs LTD | | |
OpenX | | |
Adelaide Metrics Inc | | |
Roq.ad Inc. | | |
BIDSWITCH GmbH | | |
Seznam.cz, a.s. | | |
BidMachine Inc. | | |
Playwire LLC | | |
BeeswaxIO Corporation | | |
Permodo GmbH | | |
Aarki, Inc. | | |
ETARGET SE | | |
Adform A/S | | |
Impactify SARL | | |
Gamoshi Ltd | | |
Mobsuccess | | |
Webgains GmbH | | |
Opti Digital SAS | | |
Pexi B.V. | | |
Truvid Inc. | | |
ADUX | | |
Kochava Inc. | | |
adbalancer Werbeagentur GmbH | | |
Pressboard Media Inc | | |
Rich Audience Technologies SL | | |
AdColony, Inc. | | |
OnProspects Ltd | | |
PulsePoint, Inc. | | |
Timehop, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Gemius SA | | |
Schwarz Media GmbH | | |
Outbrain UK Ltd | | |
mediarithmics SAS | | |
crossvertise GmbH | | |
onlineumfragen.com GmbH | | |
Dentsu Italia SpA | | |
ADMAX | | |
TF1 PUBLICITE | | |
Flashtalking, Inc. | | |
Dianomi PLC | | |
TypeA Holdings Ltd | | |
Mediakeys Platform | | |
Factor Eleven GmbH | | |
digitalAudience B.V. | | |
mainADV Srl | | |
Eulerian Technologies | | |
INVIBES GROUP | | |
C WIRE AG | | |
Strossle International AB | | |
IQM CORPORATION | | |
glomex GmbH | | |
VIADS ADVERTISING S.L. | | |
Madison Logic, Inc. | | |
MEDIAMETRIE | | |
Nubo LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Adhese | | |
RMSi Radio Marketing Service interactive GmbH | | |
Gamesight Inc | | |
dpa-infocom GmbH | | |
HUMAN | | |
Bidstack Limited | | |
Taboola Europe Limited | | |
Opt Out Advertising B.V. | | |
Adkernel LLC | | |
Teads France SAS | | |
Jetpack Digital LLC | | |
BidTheatre AB | | |
Converge-Digital | | |
Tapjoy, Inc. | | |
Gamned | | |
Seeding Alliance GmbH | | |
Google Advertising Products | | |
UniCredit S.p.A. | | |
Audience Network | | |
Anzu Virtual Reality LTD | | |
Ingenious Technologies AG | | |
Frii ApS | | |
PROXISTORE | | |
Next Media SRL | | |
A.Mob | | |
Alliance Gravity Data Media | | |
Adpone SL | | |
Vidoomy Media SL | | |
Kairion GmbH | | |
Aniview LTD | | |
Silverbullet Data Services Group | | |
Playhill Limited | | |
Sharethrough, Inc | | |
MediaMath, Inc. | | |
1plusX AG | | |
adWMG | | |
Xandr, Inc. | | |
Accorp Sp. z o.o. | | |
Frameplay Corporation | | |
PIXFUTURE MEDIA INC. | | |
Azerion Holding B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SoD ScreenOnDemand GmbH | | |
Quadrant Global Pte Ltd | | |
Vibrant Media Limited | | |
AWIN AG | | |
AdInMo LTD | | |
Zeit Agency ApS | | |
TripleLift, Inc. | | |
YOC AG | | |
Sportradar AG | | |
eBay Inc | | |
The Reach Group GmbH | | |
TIMEONE PERFORMANCE | | |
Solution coupons | | |
M.D. Primis Technologies Ltd. | | |
Polar Mobile Group Inc. | | |
DeepIntent, Inc. | | |
MISSENA | | |
lead alliance GmbH | | |
SmartFrame Technologies Ltd | | |
On Device Research Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
retailAds GmbH & Co. KG | | |
Threedium | | |
NEORY GmbH | | |
INFINIA MOBILE S.L. | | |
Audienzz AG | | |
Bring! Labs AG | | |
Hurra Communications GmbH | | |
Samba TV UK Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Happydemics | | |
Cuebiq | | |
zeotap GmbH | | |
Demandbase, Inc. | | |
Marfeel Solutions, SL | | |
AdsWizz Inc. | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/bestpingpongs.com/annualRequestSummary
regarding bestpingpongs.com
Email: